| Status | Married |
| Age | 51 |
| Zodiac | Scorpio |
| Nationality | Indian |
| Marital Status | Married since 2004 |
| Previous Spouse | Anil Thadani (2004) |
| Engagement | John Abraham (2002) |
Relationship History
No prior relationship records found for Raveena Tandon.
Previously married to Anil Thadani in 2004.
Was engaged to John Abraham in 2002.
Dating Timeline
Anil Thadani (2004)
John Abraham (2002)
About
Raveena Tandon
Indian Actress
Born on October 26, 1974, in Mumbai, Maharashtra, India. A prominent Bollywood actress recognized with multiple accolades, including two Bollywood Movie Awards.
Educated at Mithibai College before pursuing acting after her first film role.
Interesting Fact: Served as Chairperson of the Children's Film Society of India (2003-2005).
| Personal Details | Full Name: Raveena Tandon |
| Age | 51 |
| Birthdate | October 26, 1974 |
| Birthplace | Mumbai, Maharashtra, India |
| Nationality | Indian |
| Religion | Hindu |
| Children | 2 |
| Marital Status | Married |
| Sexual Orientation | Heterosexual |
| Compatibility | Cancer, Virgo, Capricorn, Pisces |
| Height | 5' 5" |
| Build | Average |
| Hair Color | Black |
| Eye Color | Black |
| Profession | Actress |
| Estimated Net Worth | $600,000 - $1M |
| Astrological Sign | Scorpio |
| Spirit Animal | Snake |
| Favorite Day | Tuesday |
| Power Color | Black |
Celebrating Raveena Tandon's 52nd Birthday!